Major Carriers
Quotes from major carriers with direct API integration
Pending: 2Received: 3
| Carrier | Rates | Total 20DRY | Total 40DRY | Total 40HC | Loading | Validity | Service | Transship | Transit |
|---|---|---|---|---|---|---|---|---|---|
CL COSCO SHIPPING LINE Recommended | Wood | $256 | $256 | $255 | Yes* | Spot for ETD 27/02/2023 | AEU5 | Direct | 45 days |
MA MAERSK | Maersk spot | $323 | $428 | $436 | Yes | Spot for ETD 07/03/2023 | AE10 | Direct | 32 days |
CC CMA CGM | GreenX | $399 | $487 | $399 | - | 23/01/2023 > 28/02/2023 | FAL2 | Direct | 30 days |
ON ONE | Instant | $571 | $591 | $591 | Yes | Spot for ETD 25/02/2023 | FE4 | Direct | 46 days |
HL HAPAG LLOYD | Quick Quotes | $647 | $529 | $529 | - | 06/02/2023 > 28/02/2023 | FE2 | Direct | 43 days |
Regional Carriers
Quotes from regional carriers via email request
Pending: 1Received: 1
| Carrier | Method | Rates | Total 20DRY | Total 40DRY | Total 40HC | Loading | Validity | Service | Transship | Transit |
|---|---|---|---|---|---|---|---|---|---|---|
PL Pacific Maritime Lines Recommended | EmailSent | Local Rate | $280 | $310 | $315 | Yes | 15/02/2023 > 28/02/2023 | PM1 | Direct | 42 days |
AS Asia Pacific Shipping | Email | Standard | $295 | $330 | $335 | - | 20/02/2023 > 05/03/2023 | APS2 | 1 | 48 days |
Quote Ready to Send
Draft email prepared for customer